Beam Seating References
Main airports
Australia
PERTH DOMESTIC TERMINAL | 2008 | Perth | 740 seats |
JETSTAR TERMINAL | 2009 | Melbourne | 402 seats |
China
GUANGZHOU INTERNATIONAL AIRPORT | 2018 | Guangzhou | 33 recliners |
France
BORDEAUX MÉRIGNAC AIRPORT | 2000 | Bordeaux | 160 seats |
CHARLES DE GAULLE | 2003 | Paris | 4300 seats |
CHARLES DE GAULLE TERMINAL 1 SATELLITE5 | 2004 | Paris | 419 seats |
CHARLES DE GAULLE TERMINAL 1 MAIN BUILDING | 2005 | Paris | 174 seats |
CHARLES DE GAULLE TERMINAL 1 SATELLITE4 | 2005 | Paris | 366 seats |
CHARLES DE GAULLE TERMINAL 1 SATELLITE6 | 2005 | Paris | 368 seats |
CHARLES DE GAULLE TERMINAL 1 SATELLITE 7 | 2006 | Paris | 374 seats |
CHARLES DE GAULLE TERMINAL 1 SATELLITE 1 | 2006 | Paris | 829 seats |
CHARLES DE GAULLE TERMINAL 1 SATELLITE 2 | 2006 | Paris | 744 seats |
CHARLES DE GAULLE TERMINAL 2A and 2F | 2006 | Paris | 1800 seats |
CHARLES DE GAULLE TERMINAL 1 SATELLITE 3 | 2007 | Paris | 1800 seats |
LYON INTERNATIONAL AIRPORT | 2017 | Lyon | 300 seats |
LYON INTERNATIONAL AIRPORT | 2018 | Lyon | 300 seats |
Germany
FRANKFURT AIRPORT TERMINAL 2 | 1994 | Frankfurt | 5068 seats |
FRANKFURT AIRPORT TERMINAL 2 | 1995 | Frankfurt | 612 seats |
FRANKFURT AIRPORT TERMINAL 2 | 1995 | Frankfurt | 152 seats |
FRANKFURT AIRPORT TERMINAL 2 | 1997 | Frankfurt | 270 seats |
FRANKFURT AIRPORT TERMINAL 2 | 1997 | Frankfurt | 3140 seats |
FRANKFURT AIRPORT TERMINAL 2 | 1998 | Frankfurt | 128 seats |
FRANKFURT AIRPORT TERMINAL E2, E3, E4,E5 | 2007 | Frankfurt | 1230 seats |
FRANKFURT AIRPORT TERMINAL 2 GATES D3-D4 | 2008 | Frankfurt | 724 seats |
FRANKFURT AIRPORT | 2015 | Frankfurt | 300 seats |
FRANKFURT AIRPORT TERMINAL 3 | 2023 | Frankfurt | 2000 seats |
Greece
ELEFTHERIOS VENIZELOS AIRPORT | 2001 | Athens | 6240 seats |
ELEFTHERIOS VENIZELOS AIRPORT | 2004 | Athens | 805 seats |
India
NEW DELHI INTERNATIONAL AIRPORT | 2009 | New Delhi | 4194 seats |
MUMBAI INTERNATIONAL AIRPORT | 2009 | Mumbai | 720 seats |
NEW DELHI INTERNATIONAL AIRPORT TERMINAL T3 | 2010 | New Delhi | 1542 seats |
MUMBAI INTERNATIONAL AIRPORT | 2013 | Mumbai | 10073 seats |
NEW DELHI INTERNATIONAL AIRPORT | 2013 | New Delhi | 6000 seats |
MUMBAI INTERNATIONAL AIRPORT | 2015 | Mumbai | 1513 seats |
NOS. 52 AIRPORTS IN INDIA (AAI) | 2020 | India | 30.000 seats |
HYDERABAD INTERNATIONAL AIRPORT | 2021 | Telangana | 3.115 seats |
Indonesia
JAKARTA AIRPORT ANGKASA PURA II | 2004 | Jakarta | 430 seats |
JAKARTA AIRPORT ANGKSA PURA II | 2005 | Jakarta | 565 seats |
JAKARTA AIRPORT ANGKSA PURA II | 2007 | Jakarta | 565 seats |
JAKARTA AIRPORT ANGKSA PURA II | 2009 | Jakarta | 1505 seats |
Iraq
BENGALURU INTERNATIONAL AIRPORT | 2011 | Bengaluru | 2500 seats |
BAGHDAD INTERNATIONAL AIRPORT | 2012 | Baghdad | 7100 seats |
BAGHDAD INTERNATIONAL AIRPORT | 2013 | Baghdad | 5700 seats |
Italy
LEONARDO DA VINCI AIRPORT | 1990 | Rome | 310 seats |
LEONARDO DA VINCI AIRPORT | 1992 | Rome | 2317 seats |
LEONARDO DA VINCI AIRPORT | 1992 | Rome | 288 seats |
RIMINI AIRPORT | 1993 | Rimini | 1089 seats |
GENOA AIRPORT | 1995 | Genoa | 1180 seats |
MALPENSA MILAN AIRPORT | 1998 | Milan | 4620 seats |
LEONARDO DA VINCI AIRPORT | 1999 | Rome | 1186 seats |
BOLZANO AIRPORT | 1999 | Bolzano | 128 seats |
LEONARDO DA VINCI AIRPORT | 2000 | Rome | 360 seats |
LAMEZIA TERME AIRPORT | 2002 | Lamezia Terme | 320 seats |
SANDRO PERTINI AIRPORT | 2004 | Torino | 125 seats |
AIRPORT OF ALGHERO FERTILIA | 2004 | Alghero | 230 seats |
SANDRO PERTINI AIRPORT | 2006 | Torino | 665 seats |
TREVISO AIRPORT | 2006 | Treviso | 289 seats |
MARCO POLO AIRPORT | 2016 | Venice | 300 seats |
CIAMPINO – G.B. PASTINE INTERNATIONAL AIRPORT | 2019 | Rome | 440 seats |
ROME FIUMICINO AIRPORT | 2020 | Rome | 3.767 seats |
Kazakhstan
ASTANA INTERNATIONAL AIRPORT | 2017 | Astana | 1300 seats |
ASTANA INTERNATIONAL AIRPORT | 2017 | Astana | 200 recliners |
Kingdom of Bahrain
BAHRAIN INTERNATIONAL AIRPORT | 2018 | Bahrain | 3394 seats |
Malta
MALTA INTERNATIONAL AIRPORT | 2019 | Malta | 112 seats |
P.R. China
NEW BEIJING INTERNATIONAL AIRPORT | 1999 | Beijing | 1316 seats |
Pakistan
MULTAN INTERNATIONAL AIRPORT | 2015 | Multan | 800 seats |
SIALKOT INTERNATIONAL AIRPORT | 2015 | Sialkot | 200 seats |
ISLAMABAD INTERNATIONAL AIRPORT | 2016 | Islamabad | 4000 seats |
ISLAMABAD INTERNATIONAL AIRPORT | 2016 | Islamabad | 400 recliners |
PESHAWAR INTERNATIONAL AIRPORT | 2017 | Peshawar | 1292 seats |
QUETTA INTERNATIONAL AIRPORT | 2017 | Quetta | 1130 seats |
Qatar
DOHA AIRPORT (MILITARY) | 2016 | Doha | 350 seats |
HAMAD INTERNATIONAL AIRPORT | 2021 | Doha | 7.610 seats |
HAMAD INTERNATIONAL AIRPORT VIP LOUNGES | 2021 | Doha | 1100 seats |
Republic of Singapore
SINGAPORE CHANGI AIRPORT TERMINAL 3 | 2006 | Singapore | 1471 seats |
SINGAPORE CHANGI AIRPORT | 2017 | Singapore | 12 seats |
Romania
OTOPENI AIRPORT | 1997 | Bucharest | 780 seats |
Russian Federation
KOGALYM AIRPORT | 1995 | Novosibirsk | 200 seats |
Saudi Arabia
AIRPORT IN SAUDI ARABIA | 1998 | Secret Location | 535 seats |
Switzerland
UN HEADQUARTER IN GENEVA – HALL XVII | 2017 | Geneva | 950 seats |
UN HEADQUARTER IN GENEVA – HALL XIX | 2019 | Geneva | 980 seats |
U.A.E.
DUBAI INTERNATIONAL AIRPORT | 2000 | Dubai | 3500 seats |
DUBAI INTERNATIONAL AIRPORT | 2004 | Dubai | 2179 seats |
DUBAI INTERNATIONAL AIRPORT TERMINAL 2 & CONCOURSE 2 | 2008 | Dubai | 18556 seats |
DUBAI WORLD CENTRAL JEBEL ALI AIRPORT | 2010 | Dubai | 3574 seats |
DUBAI INTERNATIONAL AIRPORT | 2014 | Dubai | 2180 seats |
DUBAI INTERNATIONAL AIRPORT | 2015 | Dubai | 1200 seats |
DUBAI INTERNATIONAL AIRPORT | 2017 | Dubai | 100 seats |
DUBAI INTERNATIONAL AIRPORT | 2018 | Dubai | 3200 seats |
DUBAI INTERNATIONAL AIRPORT | 2018 | Dubai | 900 recliners |
DUBAI INTERNATIONAL AIRPORT | 2020 | Dubai | 2.200 seats |
DUBAI METRO | 2021 | Dubai | 118 seats |
Ukraine
BORISPOL AIRPORT | 2003 | Kiev | 150 seats |
Venezuela
MAIQUETIA INTERNATIONAL AIRPORT | 2007 | Caracas | 1120 seats |